Temperatures in Nerja

Average and extreme temperatures (1992-2009)

Average Temperatures:

  Average Minimum Average Maximum
(ºC) (ºF) (ºC) (ºF)
January 9.4 49.0 17.2 63.0
 February 9.9 50.0 18.1 64.0
 March 11.4 53.0 20.0 68.0
 April 12.6 55.0 21.8 72.0
 May 14.9 59.0 24.3 76.0
 June 18.1 64.0 27.4 81.0
July 20.1 68.0 29.8 86.0
 August 21.3 70.0 30.4 87.0
 September 18.8 66.0 27.6 81.0
 October 16.1 61.0 24.1 75.0
 November 12.6 55.0 20.4 69.0
 December 10.5 51.0 17.8 64.0

Extreme Temperatures:

Lowest Extremes Highest Extremes
Date (ºC) Date (ºC)
27-Jan-05 * 0.0 12-Jan-95 24.5
05-Feb-94 5.0 16-Feb-00 26.5
02-Mar-93 2.0 23-Mar-02 28.7
24-Apr-95 7.0 28-Apr-97 29.5
12-May-96 9.5 31-May-99 32.0
14-Jun-95 12.0 14-Jun-03 35.0
01-Jul-97 14.5 05-Jul-94 43.0
03-Jul-97 14.5 08-Aug-93 39.0
04-Jul-97 14.5 05-Sep-05 35.6
26-Aug-93 16.0 03-Oct-92 32.5
24-Sep-94 12.5 03-Nov-95 29.5
30-Oct-08 10.6 31-Dec-94 24.0
30-Nov-08 5.7 12-Dec-98 24.0
17-Dec-99 5.0    

* Snow overnight on 26/27 Jan, 2005

 

Sorry... you need to install Adobe Flash to view this content.

Click to Visit

Please update your Flash Player to view content.