Recent Weather in Nerja
Key recent weather data (normally the last 3-months)
General
| Dec | Jan | Feb | |
| Number of sunny or substantially cloudless days | 12 | 9 | 8 |
| Number of days with a mixture of sun and cloud | 4 | 11 | 5 |
| Number of substantially cloudy days | 15 | 11 | 15 |
| Average daily sunshine (hours) | 4.6 | 4.9 | 4.0 |
Temperatures (ºC)
| Highest temperature | 23.7 | 20.6 | 22.3 |
| Lowest temperature | 6.0 | 3.4 | 6.7 |
| Average maximum | 17.1 | 16.3 | 16.8 |
| Average minimum | 11.1 | 10.2 | 10.1 |
| Mean temperature for month | 14.1 | 13.3 | 13.5 |
Rainfall (mm)
| Number of days when measurable rain fell | 13 | 14 | 20 |
| Number of days with only a few spots of rain | 1 | 0 | 1 |
| Total rainfall for month | 283.0 | 103.5 | 132.7 |
| Total rainfall for month (inches) | 11.1 | 4.1 | 5.2 |
Last Updated (Monday, 08 March 2010 13:06)
