Recent Weather in Nerja
Key recent weather data (normally the last 3-months)
General
| Feb | Mar | Apr | |
| Number of sunny or substantially cloudless days | 18 | 9 | 10 |
| Number of days with a mixture of sun and cloud | 5 | 10 | 9 |
| Number of substantially cloudy days | 5 | 12 | 11 |
| Average daily sunshine (hours) | 7.6 | 5.1 | 5.9 |
Temperatures (ÂșC)
| Highest temperature | 19.6 | 23.3 | 24.7 |
| Lowest temperature | 5.5 | 7.5 | 6.3 |
| Average maximum | 16.8 | 18.8 | 20.2 |
| Average minimum | 9.0 | 11.1 | 11.8 |
| Mean temperature for month | 12.9 | 15.0 | 16.0 |
Rainfall (mm)
| Number of days when measurable rain fell | 6 | 15 | 8 |
| Number of days with only a few spots of rain | 2 | 3 | 2 |
| Total rainfall for month | 31.5 | 121.3 | 25.3 |
| Total rainfall for month (inches) | 1.2 | 4.8 | 1.0 |
Last Updated (Monday, 13 May 2013 19:07)








