Recent Weather in Nerja
Key recent weather data (normally the last 3-months)
General
| Nov | Dec | Jan | |
| Number of sunny or substantially cloudless days | 18 | 24 | 18 |
| Number of days with a mixture of sun and cloud | 5 | 5 | 11 |
| Number of substantially cloudy days | 7 | 2 | 2 |
| Average daily sunshine (hours) | 6.8 | 7.7 | 8.2 |
Temperatures (ÂșC)
| Highest temperature | 23.9 | 21.5 | 21.4 |
| Lowest temperature | 10.3 | 7.7 | 7.0 |
| Average maximum | 19.9 | 17.5 | 15.7 |
| Average minimum | 12.9 | 10.3 | 8.7 |
| Mean temperature for month | 16.4 | 13.9 | 12.2 |
Rainfall (mm)
| Number of days when measurable rain fell | 5 | 1 | 2 |
| Number of days with only a few spots of rain | 0 | 0 | 0 |
| Total rainfall for month | 152.8 | 1.0 | 30.9 |
| Total rainfall for month (inches) | 6.0 | 0.04 | 1.22 |
Last Updated (Friday, 03 February 2012 17:17)






