Recent Weather in Nerja
Key recent weather data (normally the last 3-months)
General
| Apr | May | Jun | |
| Number of sunny or substantially cloudless days | 15 | 26 | 24 |
| Number of days with a mixture of sun and cloud | 8 | 3 | 5 |
| Number of substantially cloudy days | 7 | 2 | 1 |
| Average daily sunshine (hours) | 7.2 | 10.9 | 11.3 |
Temperatures (ÂșC)
| Highest temperature | 27.1 | 30.6 | 31.6 |
| Lowest temperature | 11.3 | 11.2 | 15.0 |
| Average maximum | 21.4 | 24.0 | 26.1 |
| Average minimum | 13.4 | 13.8 | 17.2 |
| Mean temperature for month | 17.4 | 18.9 | 24.4 |
Rainfall (mm)
| Number of days when measurable rain fell | 6 | 2 | 3 |
| Number of days with only a few spots of rain | 1 | 3 | 0 |
| Total rainfall for month | 49.1 | 1.5 | 4.5 |
| Total rainfall for month (inches) | 1.9 | 0.01 | 0.18 |
Last Updated (Thursday, 01 July 2010 11:16)






