Rainfall in Nerja
12 years of Nerja rainfall data:
All figures are in mm (for inches divide by 25.4) T = A few spots.
| * | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Jan | 38 | 81 | 12 | 45 | 3 | T | 96 | 18 | 49 | 19 | 104 | 41 |
| Feb | 0 | 13 | T | 93 | 67 | 63 | 20 | 47 | 19 | 108 | 133 | 50 |
| Mar | 23 | 74 | 104 | 51 | 120 | 30 | 46 | T | 11 | 12 | 92 | 81 |
| Apr | 105 | 5 | 79 | 54 | 59 | T | 20 | 35 | 58 | 10 | 49 | 55 |
| May | 78 | 61 | 3 | 3 | 40 | 6 | 9 | 34 | 6 | 2 | 2 | 53 |
| Jun | T | 6 | T | 1 | T | 1 | 5 | 0 | 0 | T | 5 | 8 |
| Jul | T | 1 | T | 0 | 2 | 1 | T | 0 | 0 | T | 1 | T |
| Aug | T | 1 | T | T | T | T | 1 | T | 0 | 2 | 12 | T |
| Sep | 6 | 136 | 16 | T | 5 | T | 34 | 199 | 70 | 30 | 20 | T |
| Oct | 77 | 142 | 10 | 144 | 15 | 25 | 28 | 29 | 108 | 31 | 45 | 51 |
| Nov | 26 | 23 | 196 | 68 | 51 | 51 | 99 | 9 | 82 | 12 | 78 | 153 |
| Dec | 199 | 31 | 62 | 84 | 99 | 18 | 31 | 10 | 40 | 283 | 202 | 1 |
The 10 wettest days and months: - Since 1992
| Day | mm | inches | Month | mm | inches | |
| 21-Sep-07 | 185 | 7.3 | Dec-96 | 296 | 11.7 | |
| 03-May-96 | 106 | 4.2 | Dec-09 | 283 | 11.1 | |
| 26-Dec-00 | 84 | 3.3 | Jan-96 | 256 | 10.1 | |
| 22-Sep-01 | 78 | 3.1 | Dec-95 | 228 | 9.0 | |
| 24-Dec-09 | 75 | 3.0 | Dec-10 | 202 | 8.0 | |
| 20-Oct-99 | 74 | 2.9 | Jan-97 | 201 | 7.9 | |
| 06-Jan-94 | 68 | 2.7 | Sep-07 | 199 | 7.8 | |
| 21-Jan-96 | 67 | 2.6 | Dec-00 | 199 | 7.8 | |
| 11-Nov-96 | 66 | 2.6 | May-96 | 198 | 7.8 | |
| 31-Oct-08 | 66 | 2.6 | Nov-02 | 196 | 7.7 |








